P W D L Diff Pts B6B(Big 6 Bonus points)
X 6 2 2 +5 20 0 Bournemouth
9 5 2 2 +3 20 3 Watford
9 5 3 1 +4 18 - Everton
9 5 2 2 +1 17 - Leicester
8 4 1 3 -1 15 2 Wolvesalona
8 3 2 3 -5 14 3 Brighton
7 2 2 3 -4 12 4 Hammers
7 2 3 2 -6 9 - Geordie Bastards
9 2 3 4 -13 9 - Burnley
8 2 1 5 -8 8 1 Palace
9 1 5 3 -13 8 - Southampton
7 2 2 3 -14 8 - City...We come from Sloper Road
8 1 4 3 -16 7 - Hudderfield
8 1 2 5 -18 5 - The most expensive team ever to be newly promoted but still at the bottom

Geordie Bastards tough start like ours is behind us.
No one has played less games than us.
We are sniffing at Southampton and Burnley and have two games in hand on them.

We are doing fine. NW will be starting to enjoy himself. Take Sharon out for a slap up meal Neil.