Simple list. Goals per game (followed by starting appearances, substitute appearances, goals). Yes, some will have a lot of substitute appearances. Yes, I know this isn't the most accurate way of determining who have been our best strikers, as can be seen by those at the top of the list, but interesting nonetheless.

Parkin 0.50 2 0 1
Vassell 0.33 1 2 1
Campbell 0.31 42 10 16
Jones 0.28 47 20 19
Doyle 0.28 13 5 5
Macheda 0.24 16 17 8
Zohore 0.24 67 34 24
Helgusson 0.23 28 11 9
Mason 0.23 70 39 25
Watt 0.22 9 0 2
Miller 0.22 47 3 11
Lambert 0.21 14 5 4
Ward 0.20 15 29 9
Paterson 0.19 54 23 15
Earnshaw 0.18 10 12 4
Glatzel 0.18 11 0 2
Bogle 0.17 8 15 4
Decordova-Reid 0.17 19 11 5
Gestede 0.14 15 48 9
Le Fondre 0.12 20 5 3
Maynard 0.12 10 16 3
Odemwingie 0.10 12 8 2
Revell 0.10 19 11 3
Bellamy 0.09 41 14 5
Healey 0.06 4 12 1
Velikonja 0.00 2 3 0
Berget 0.00 1 1 0
Cornelius 0.00 3 8 0
Guerra 0.00 2 3 0
Saadi 0.00 0 2 0
Chamakh 0.00 0 2 0
Gounongbe 0.00 3 12 0
Madine 0.00 8 15 0
Niasse 0.00 12 1 0

Paterson and Bellamy included as they have played up front for us at some point. I think it's interesting that Joe Mason is our most capped striker since the days of Bothroyd and Chopra and is also our top scorer as a striker. Back in the Dave Jones days, 20 goals was pretty much the norm for a striker. It took Mason 5 seasons. Zohore played for us over 100 times and had a big money move, but there are so few strikers in this list that were worth keeping or selling on to bigger clubs. Over a quarter of them never even scored a goal for us.