Year League Attendance
# Level Pos Average Pos Round
2017 17 2 37 19.256 31 4 4
2016 18 2 38 15.292 39 3 1
2015 1 3 45 12.056 43 4 1
2014 12 3 56 11.929 44 3 3
2013 24 2 44 13.348 41 3 1
2012 20 2 40 13.846 42 3 1
2011 15 2 35 14.605 41 3 1
2010 10 2 30 14.601 39 3 2
2009 10 2 30 16.816 36 3 2
2008 4 2 24 16.276 36 3 2
2007 2 3 46 12.818 41 4 1
2006 9 3 53 11.725 43 1 1
2005 7 3 51 11.391 44 1 2
2004 3 3 47 12.864 39 2 3
2003 3 3 47 11.890 41 3 1
2002 7 3 51 11.220 42 1 2

Cardiff’s

200112 2 32 16.564 38 3 1
2016 8 2 28 16.463 35 3 2
2015 11 2 31 21.124 25 4 3
2014 20 1 20 27.430 13 5 3
2013 1 2 21 22.999 22 3 1
2012 6 2 26 22.100 23 3 Final
2011 4 2 24 23.194 23 3 2
2010 4 2 24 20.717 29 3 3
2009 7 2 27 18.000 33 4 3
2008 12 2 32 13.939 39 Final 4
2007 13 2 33 15.223 37 3 1
2006 11 2 31 11.720 44 3 3
2005 16 2 36 12.976 39 9


Ours are better