Quote Originally Posted by bluebananas View Post
Its all ok now...........after Fulham dropped 2 points today, we now finish 2nd, by 2 points....sorted :)



https://www.footballwebpages.co.uk/c...able/predicted

P W D L P W D L P W D L F A +/- Pts
C Wolverhampton Wanderers 23 18 3 2 23 13 4 6 46 31 7 8 79 34 +45 100
P Cardiff City 23 18 3 2 23 9 6 8 46 27 9 10 66 35 +31 90
3 Fulham 23 14 7 2 23 11 6 6 46 25 13 8 80 45 +35 88
4 Aston Villa 23 15 6 2 23 9 8 6 46 24 14 8 72 42 +30 86
5 Derby County 23 14 5 4 23 8 10 5 46 22 15 9 67 39 +28 81
6 Middlesbrough 23 15 3 5 23 8 6 9 46 23 9 14 62 39 +23 78

They have predicted us to lose 1-0 at Derby tomorrow.
We would all take that

Well most of us would anyways