Originally Posted by
Des Parrot
There's some opinions on here about Premiership salaries and what's a comparable salary.
I've created a table based on the 17/18 Premiership based on the top 10 salaries at each club, so it's roughly the 1st team average salary per week, excluding any bonuses. The top earner by club is in brackets.
1. Man U £166k (Pogba £290k)
2. Man C £154k (Aguero / Toure £220k)
3. Chelsea £139k (Fabregas £206k)
4. Arsenal £137k (Ozil £220k)
5. Liverpool £119k (Milner £140k)
6. Everton £91k (Rooney £160k)
7. West Ham £88k (Hernadez £140k)
8. Tottenham £84k (Kane, Lloris £100k)
9. C.Palace £75k (Bentake £120k)
10. West Brom £69k (Sturridge £130k ** loan)
11. Leicester £68k (Vardy, Mahrez £100k)
12. South'ton £67k (Gabbiadini £80k)
13. Stoke £61k (Berahino £80k)
14. Bournemouth £49k (Defoe £103k)
15. Swansea £48k (Bony £90k)
16. Newcastle £48k (Slimani £80k **loan)
17. Watford £44k (Gray £70k)
18. Brighton £35k (Izquierdo £45k)
19. Burnley £34k (7 players on £35k)
20. Hudderfield £34k (Pritchard £55k)
Make of it what you will, an AVERAGE £60k salary wasn't enough to keep West Brom & Stoke up.