+ Visit Cardiff FC for Latest News, Transfer Gossip, Fixtures and Match Results
Results 1 to 4 of 4

Thread: League table since McCarthy took over

  1. #1

    League table since McCarthy took over

    1 Watford 21 14 3 4 33 12 +21 45
    2 Norwich 21 13 5 3 40 15 +25 44
    3 Barnsley 21 13 5 3 31 18 +13 44
    4 Brentford 23 12 7 4 42 21 +21 43
    5 Queens Park Rangers 21 13 2 6 34 24 +10 41
    6 Cardiff 22 10 9 3 36 21 +15 39
    7 Bournemouth 21 11 2 8 35 25 +10 35
    8 Swansea 22 10 4 8 27 26 +1 34
    9 Millwall 22 9 6 7 26 28 -2 33
    10 Coventry 22 8 5 9 27 27 0 29
    11 Luton 21 8 5 8 20 25 -5 29
    12 Wycombe 23 8 4 11 23 34 -11 28
    13 Nottingham Forest 21 6 9 6 17 16 +1 27
    14 Reading 21 6 8 7 25 26 -1 26
    15 Birmingham 21 7 5 9 19 31 -12 26
    16 Preston 20 7 4 9 18 23 -5 25
    17 Middlesbrough 21 7 4 10 25 32 -7 25
    18 Stoke 20 6 5 9 19 24 -5 23
    19 Rotherham 24 6 4 14 21 28 -7 22
    20 Sheffield Wednesday 23 6 4 13 25 38 -13 22
    21 Blackburn 21 5 6 10 25 26 -1 21
    22 Derby 21 5 4 12 20 33 -13 19
    23 Huddersfield 21 3 9 9 22 36 -14 18
    24 Bristol City 22 4 3 15 21 42 -21 15

    We're also the 3rd highest scorers and have the 5th best defensive record over the period.

  2. #2

    Re: League table since McCarthy took over

    Poor old Wycombe...

  3. #3
    International jon1959's Avatar
    Join Date
    Jan 2007
    Location
    Sheffield - out of Roath
    Posts
    16,014

    Re: League table since McCarthy took over

    Shame that wasn't the final table!

  4. #4

    Re: League table since McCarthy took over

    I had little doubt the mess we were in and how poor Harris was that Mccarthy was a great choice on a short term deal.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •