Latest games played against non big 6 teams table.

PL W D L Pts GD B6B (big 6 bonus points)
9 6 2 1 20 7 0 Bournemouth
7 5 1 1 19 4 3 Watford
8 4 3 1 15 3 0 Everton
8 4 1 3 15 0 2 Wolvesalona
6 3 2 1 14 -2 3 Brighton
8 4 1 3 13 0 0 Leicester
5 1 1 3 8 -6 4 Hammers
7 2 2 3 8 -7 0 Burnley
8 2 1 5 7 -6 0 Palace
8 1 4 3 7 -8 0 Southampton
5 1 2 2 5-14 0 City
7 1 2 4 5-17 0 Fulham
5 0 3 2 3 -8 0 Geordie bastards
6 0 3 3 3-17 0 Huddersfield

The key point here is that we have 2 or 3 games in hand in the battle to avoid the drop.
City are doing fine.

City Hammers and the Geordies have had the toughest start!

For me Hudderfield, Southampton and Palace look the most likely candidates for a bottom three Xmas.