Season, Date of 5th win, Opposition, Venue, Score, Tier, Manager, Eventual length of winning run

1921/22 Sat 21 Jan 1922 Bradford City H W 6-3 1 Stewart 7
1922/23 Sat 31 Mar 1923 Preston North End H W 1-0 1 Stewart 5
1931/32 Sat 5 Mar 1932 Watford H W 2-1 3 Stewart 5
1936/37 Mon 14 Sep 1936 Bristol City H W 3-1 3 Watts-Jones 5
1946/47 Sat 12 Oct 1946 Port Vale A W 4-0 3 McCandless 5
1946/47 Sat 23 Nov 1946 Crystal Palace A W 2-1 3 McCandless 9
1946/47 Sat 1 Mar 1947 Southend United H W 3-1 3 McCandless 5
1946/47 Sat 24 May 1947 Queens Park Rangers A W 3-2 3 McCandless 5
1968/69 Sat 21 Dec 1968 Bolton Wanderers A W 2-1 2 Scoular 5
1969/70 Sat 20 Dec 1969 Charlton Athletic H W 1-0 2 Scoular 7
1975/76 Wed 14 Apr 1976 Hereford United H W 2-0 3 Andrews 5
1987/88 Sat 7 May 1988 Burnley A W 2-1 4 Burrows 5
1991/92 Sat 15 Feb 1992 York City H W 3-0 4 May 5
1992/93 Sat 30 Jan 1993 Walsall H W 2-1 4 May 8
1998/99 Sat 26 Dec 1998 Shrewsbury Town H W 3-0 4 Burrows 5
2000/01 Sat 16 Dec 2000 Cheltenham Town H W 3-1 4 Cork 6
2001/02 Sat 6 Apr 2002 Colchester United A W 1-0 3 Lawrence 5
2006/07 Tue 17 Oct 2006 Southampton H W 1-0 2 D Jones 5
2010/11 Sat 30 Oct 2010 Norwich City H W 3-1 2 D Jones 5
2017/18 Sat 26 Aug 2017 Queens Park Rangers H W 2-1 2 Warnock 5
2017/18 Tue 6 Mar 2018 Barnsley H W 2-1 2 Warnock 8

We've managed 5 successive league wins in the same season on 21 occasions. The promotion season of 1946/47 is absolutely remarkable - our winning runs that season were 3,5,9,5,1,1,6!

In nearly all of those seasons we either won promotion or were in a battle for promotion or playoffs.

Can Harris join the club? It would be a fantastic achievement if he does.