Announcement

Collapse
No announcement yet.

Quiz - squad numbers 2000-present

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Quiz - squad numbers 2000-present

    Easy one - squad number plus season. Name player.

    1. 2000/01 - 22
    2. 2001/02 - 4
    3. 2002/03 - 26
    4. 2003/04 - 21
    5. 2004/05 - 17
    6. 2005/06 - 15
    7. 2006/07 - 16
    8. 2007/08 - 8
    9. 2008/09 - 21
    10. 2009/10 - 6
    11. 2010/11 - 24
    12. 2011/12 - 20
    13. 2012/13 - 39
    14. 2013/14 - 35
    15. 2014/15 - 29
    16. 2015/16 - 27
    17. 2016/17 - 15
    18. 2017/18 - 6
    19. 2018/19 - 17
    20. 2019/20 - 17

  • #2
    Re: Quiz - squad numbers 2000-present

    Originally posted by Eric the Half a Bee View Post
    Easy one - squad number plus season. Name player.

    1. 2000/01 - 22
    2. 2001/02 - 4
    3. 2002/03 - 26
    4. 2003/04 - 21
    5. 2004/05 - 17
    6. 2005/06 - 15
    7. 2006/07 - 16
    8. 2007/08 - 8
    9. 2008/09 - 21
    10. 2009/10 - 6
    11. 2010/11 - 24
    12. 2011/12 - 20
    13. 2012/13 - 39
    14. 2013/14 - 35
    15. 2014/15 - 29
    16. 2015/16 - 27
    17. 2016/17 - 15
    18. 2017/18 - 6
    19. 2018/19 - 17
    20. 2019/20 - 17

    3. 2002/03 - 26 - Gary Croft

    8. 2007/08 - 8 - Robbie Folwer

    Comment


    • #3
      Re: Quiz - squad numbers 2000-present

      1. Andy Campbell?

      Comment


      • #4
        Re: Quiz - squad numbers 2000-present

        Originally posted by Eric the Half a Bee View Post
        Easy one - squad number plus season. Name player.

        1. 2000/01 - 22
        2. 2001/02 - 4
        3. 2002/03 - 26
        4. 2003/04 - 21
        5. 2004/05 - 17
        6. 2005/06 - 15
        7. 2006/07 - 16
        8. 2007/08 - 8
        9. 2008/09 - 21
        10. 2009/10 - 6
        11. 2010/11 - 24
        12. 2011/12 - 20
        13. 2012/13 - 39
        14. 2013/14 - 35
        15. 2014/15 - 29
        16. 2015/16 - 27
        17. 2016/17 - 15
        18. 2017/18 - 6
        19. 2018/19 - 17
        20. 2019/20 - 17
        13. Bellamy

        Comment


        • #5
          Re: Quiz - squad numbers 2000-present

          Is Joe Ledley the no 16 in 06/07?

          Comment


          • #6
            Re: Quiz - squad numbers 2000-present

            Originally posted by Eric the Half a Bee View Post
            Easy one - squad number plus season. Name player.

            1. 2000/01 - 22
            2. 2001/02 - 4
            3. 2002/03 - 26
            4. 2003/04 - 21
            5. 2004/05 - 17
            6. 2005/06 - 15
            7. 2006/07 - 16
            8. 2007/08 - 8
            9. 2008/09 - 21
            10. 2009/10 - 6
            11. 2010/11 - 24
            12. 2011/12 - 20
            13. 2012/13 - 39
            14. 2013/14 - 35
            15. 2014/15 - 29
            16. 2015/16 - 27
            17. 2016/17 - 15
            18. 2017/18 - 6
            19. 2018/19 - 17
            20. 2019/20 - 17
            I would have got Bellamy, that's it.

            Comment


            • #7
              Re: Quiz - squad numbers 2000-present

              So far:

              1. 2000/01 - 22
              2. 2001/02 - 4
              3. 2002/03 - Gary Croft
              4. 2003/04 - 21
              5. 2004/05 - 17
              6. 2005/06 - 15
              7. 2006/07 - Joe Ledley
              8. 2007/08 - Robbie Fowler
              9. 2008/09 - 21
              10. 2009/10 - 6
              11. 2010/11 - 24
              12. 2011/12 - 20
              13. 2012/13 - Craig Bellamy
              14. 2013/14 - 35
              15. 2014/15 - 29
              16. 2015/16 - 27
              17. 2016/17 - 15
              18. 2017/18 - 6
              19. 2018/19 - 17
              20. 2019/20 - 17

              Comment


              • #8
                Re: Quiz - squad numbers 2000-present

                Fabio was 35 & Gabbs started off as 22, Gunnar was 17

                Comment


                • #9
                  Re: Quiz - squad numbers 2000-present

                  10. Anthony Gerrard?
                  14. Rhys Healey?

                  Comment


                  • #10
                    Re: Quiz - squad numbers 2000-present

                    4. Tony Vidmar

                    Comment


                    • #11
                      Re: Quiz - squad numbers 2000-present

                      Update:

                      1. 2000/01 - Danny Gabbidon
                      2. 2001/02 - 4
                      3. 2002/03 - Gary Croft
                      4. 2003/04 - Tony Vidmar
                      5. 2004/05 - 17
                      6. 2005/06 - 15
                      7. 2006/07 - Joe Ledley
                      8. 2007/08 - Robbie Fowler
                      9. 2008/09 - 21
                      10. 2009/10 - 6
                      11. 2010/11 - 24
                      12. 2011/12 - 20
                      13. 2012/13 - Craig Bellamy
                      14. 2013/14 - Fabio
                      15. 2014/15 - 29
                      16. 2015/16 - 27
                      17. 2016/17 - 15
                      18. 2017/18 - 6
                      19. 2018/19 - Aron Gunnarsson
                      20. 2019/20 - 17

                      Comment


                      • #12
                        Re: Quiz - squad numbers 2000-present

                        17. Callum Paterson
                        18. Sol Bamba

                        Comment


                        • #13
                          Re: Quiz - squad numbers 2000-present

                          Originally posted by The Bloop View Post
                          17. Callum Paterson
                          18. Sol Bamba
                          Don't bother replying Eric - I'm.way off 🙄

                          Comment


                          • #14
                            Re: Quiz - squad numbers 2000-present

                            Originally posted by Eric the Half a Bee View Post
                            Easy one - squad number plus season. Name player.

                            1. 2000/01 - 22
                            2. 2001/02 - 4
                            3. 2002/03 - 26
                            4. 2003/04 - 21
                            5. 2004/05 - 17
                            6. 2005/06 - 15
                            7. 2006/07 - 16
                            8. 2007/08 - 8
                            9. 2008/09 - 21
                            10. 2009/10 - 6
                            11. 2010/11 - 24
                            12. 2011/12 - 20
                            13. 2012/13 - 39
                            14. 2013/14 - 35
                            15. 2014/15 - 29
                            16. 2015/16 - 27
                            17. 2016/17 - 15
                            18. 2017/18 - 6
                            19. 2018/19 - 17
                            20. 2019/20 - 17
                            2. Disco des hamilton

                            Comment


                            • #15
                              Re: Quiz - squad numbers 2000-present

                              Originally posted by Eric the Half a Bee View Post
                              Easy one - squad number plus season. Name player.

                              1. 2000/01 - 22
                              2. 2001/02 - 4
                              3. 2002/03 - 26
                              4. 2003/04 - 21
                              5. 2004/05 - 17
                              6. 2005/06 - 15
                              7. 2006/07 - 16
                              8. 2007/08 - 8
                              9. 2008/09 - 21
                              10. 2009/10 - 6
                              11. 2010/11 - 24
                              12. 2011/12 - 20
                              13. 2012/13 - 39
                              14. 2013/14 - 35
                              15. 2014/15 - 29
                              16. 2015/16 - 27
                              17. 2016/17 - 15
                              18. 2017/18 - 6
                              19. 2018/19 - 17
                              20. 2019/20 - 17
                              Number 5. James collins

                              Comment

                              Working...
                              X