Announcement

Collapse
No announcement yet.

Well Done NHS

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Re: Well Done NHS

    Originally posted by splott parker View Post
    That’s a harrowing tale, a horrendous experience. Are you recovered now or still feeling after effects?
    I'm fine now blood clot wise.
    It wasn't a great experience, 14 hours in 2 A&E's before I got to see anyone and I already had a history of blood clots having had one in 2022 and 2 strokes in 2020.
    My GP said I could have had another big stroke or worse.
    My GP couldn't understand why upon production of her letter I wasn't seen immediately as apparently that is what should have happened.

    Comment


    • #32
      Re: Well Done NHS

      Originally posted by Rjk View Post
      it wasnt always

      [ATTACH=CONFIG]5938[/ATTACH]
      Oct-09 67,083 5,804 833 73,720
      Nov-09 65,742 6,032 866 72,640
      Dec-09 63,344 7,247 1,071 71,662
      Jan-10 62,735 7,828 1,328 71,891
      Feb-10 68,019 5,851 1,141 75,011
      Mar-10 74,181 5,826 1,054 81,061
      Apr-10 75,131 8,078 858 84,067
      May-10 75,860 8,236 739 84,835
      Jun-10 74,777 7,017 651 82,445
      Jul-10 77,351 8,208 615 86,174
      Aug-10 74,566 8,564 873 84,003
      Sep-10Mae Endosgopi Diagnostig, Deie 75,316 8,259 926 84,501
      Oct-10Mae Endosgopi Diagnostig, Deie 75,379 7,152 1,154 83,685
      Nov-10Mae Endosgopi Diagnostig, Deie 73,979 6,552 1,103 81,634
      Dec-10Mae Endosgopi Diagnostig, Deie 70,666 9,522 1,520 81,708
      Jan-11Mae Endosgopi Diagnostig, Deie 68,306 9,871 1,754 79,931
      Feb-11Mae Endosgopi Diagnostig, Deie 76,494 6,239 1,993 84,726
      Mar-11Mae Endosgopi Diagnostig, Deie 81,964 7,174 2,223 91,361
      Apr-11Mae Endosgopi Diagnostig, Deie 81,538 9,894 2,338 93,770
      May-11Mae Endosgopi Diagnostig, Deie 80,340 11,288 2,479 94,107
      Jun-11 83,560 9,057 2,602 95,219
      Jul-11 84,876 10,095 2,950 97,921
      Aug-11 80,768 12,283 3,219 96,270
      Sep-11 82,629 12,160 3,308 98,097
      Oct-11 85,030 10,657 3,708 99,395
      Nov-11 82,716 11,717 4,029 98,462
      Dec-11 81,363 16,390 5,179 102,932
      Jan-12 79,267 15,872 6,303 101,442
      Feb-12 85,466 11,880 6,896 104,242
      Mar-12 89,424 13,866 7,358 110,648
      Apr-12 88,758 16,869 6,567 112,194
      May-12 88,502 17,638 7,393 113,533
      Jun-12 88,479 18,970 9,057 116,506
      Jul-12 89,350 18,510 8,931 116,791
      Aug-12 84,960 19,410 9,148 113,518
      Sep-12 83,387 20,388 9,517 113,292
      Oct-12Amcangyfrifir data ffisiothera 89,236 16,283 9,673 115,192
      Nov-12 86,819 16,462 7,981 111,262
      Dec-12 84,046 20,877 9,091 114,014
      Jan-13 80,681 20,723 10,535 111,939
      Feb-13Amcangyfrifir data ffisiothera 88,967 15,450 10,735 115,152
      Mar-13 91,157 15,798 11,018 117,973
      Apr-13 89,160 18,653 9,798 117,611
      May-13 89,947 18,302 11,808 120,057
      Jun-13Amcangyfrifir data radioleg a 88,766 18,710 12,683 120,159
      Jul-13 91,629 17,106 12,615 121,350
      Aug-13 86,889 19,565 14,817 121,271
      Sep-13 86,677 19,157 15,484 121,318
      Oct-13 87,170 15,709 15,225 118,104
      Nov-13 88,706 17,348 14,888 120,942
      Dec-13 85,850 20,310 15,447 121,607
      Jan-14 84,973 20,700 15,924 121,597
      Feb-14 93,189 14,722 14,880 122,791
      Mar-14 94,455 17,111 13,782 125,348
      Apr-14Amcangyfrifir data niwroffisio 91,829 20,530 12,568 124,927
      May-14 89,813 22,335 13,156 125,304
      Jun-14 93,495 18,297 13,291 125,083
      Jul-14 93,230 18,235 11,997 123,462
      Aug-14 88,918 22,104 13,201 124,223
      Sep-14 88,282 20,502 12,860 121,644
      Oct-14 92,930 17,352 12,029 122,311
      Nov-14 91,669 17,882 10,425 119,976
      Dec-14 87,145 20,554 10,292 117,991
      Jan-15 82,680 20,853 10,811 114,344
      Feb-15 91,378 15,140 9,425 115,943
      Mar-15 96,307 13,522 7,244 117,073
      Apr-15 95,145 16,731 6,495 118,371
      May-15 93,987 19,677 8,188 121,852
      Jun-15 94,432 17,951 8,643 121,026
      Jul-15 95,152 18,798 8,516 122,466
      Aug-15 92,083 20,570 9,708 122,361
      Sep-15 91,024 20,814 9,950 121,788
      Oct-15 92,769 17,443 10,008 120,220
      Nov-15 93,707 16,996 8,987 119,690
      Dec-15 92,182 20,690 9,712 122,584
      Jan-16 88,753 20,989 10,288 120,030
      Feb-16 96,949 13,963 7,905 118,817
      Mar-16 94,915 14,690 7,010 116,615
      Apr-16 93,080 17,452 6,314 116,846
      May-16 97,626 14,918 6,519 119,063
      Jun-16 97,525 14,531 6,442 118,498
      Jul-16 96,400 15,642 6,469 118,511
      Aug-16 91,595 16,703 7,047 115,345
      Sep-16 93,677 16,871 7,695 118,243
      Oct-16 95,959 14,397 8,060 118,416
      Nov-16 93,545 14,653 7,859 116,057
      Dec-16 89,742 17,467 8,120 115,329
      Jan-17 87,453 15,733 7,197 110,383
      Feb-17 92,963 10,676 6,294 109,933
      Mar-17 95,947 11,366 5,540 112,853
      Apr-17Amcangyfrifir data ar gyfer mi 92,810 14,344 5,873 113,027
      May-17 91,952 16,006 6,694 114,652
      Jun-17 93,916 14,079 7,424 115,419
      Jul-17 93,265 13,696 7,654 114,615
      Aug-17 89,637 14,836 8,536 113,009
      Sep-17 88,996 15,089 7,821 111,906
      Oct-17 95,939 12,191 6,413 114,543
      Nov-17 95,971 12,025 5,148 113,144
      Dec-17 92,635 13,835 4,714 111,184
      Jan-18 88,307 11,798 3,409 103,514
      Feb-18 94,299 6,728 2,170 103,197
      Mar-18 94,751 6,583 929 102,263
      Apr-18 103,943 8,420 1,618 113,981
      May-18 107,268 8,750 1,684 117,702
      Jun-18 104,872 11,063 1,955 117,890
      Jul-18 105,591 10,557 1,984 118,132
      Aug-18 102,989 12,209 2,290 117,488
      Sep-18 100,074 11,535 2,082 113,691
      Oct-18 103,469 8,439 1,787 113,695
      Nov-18 102,326 8,514 1,589 112,429
      Dec-18 101,076 10,543 1,552 113,171
      Jan-19 98,653 10,150 1,548 110,351
      Feb-19 106,158 6,422 1,658 114,238
      Mar-19 107,794 8,095 1,751 117,640
      Apr-19O 1 Ebrill 2019, symudodd darp 110,325 9,615 1,987 121,927
      May-19 110,965 10,905 2,215 124,085
      Jun-19 108,669 8,952 2,248 119,869
      Jul-19 109,267 8,119 2,761 120,147
      Aug-19 103,929 10,683 3,061 117,673
      Sep-19 102,687 9,617 2,755 115,059
      Oct-19 108,410 7,296 2,468 118,174
      Nov-19 106,351 7,721 2,175 116,247
      Dec-19 104,205 10,303 2,122 116,630
      Jan-20 101,999 10,587 2,120 114,706
      Feb-20 109,296 6,842 1,752 117,890
      Mar-20 94,901 12,988 2,045 109,934
      Apr-20Nid oedd Betsi Cadwaladr yn ga 52,501 45,415 6,526 104,442
      May-20 31,291 54,940 32,871 119,102
      Jun-20 43,349 15,581 65,569 124,499
      Jul-20 55,493 14,956 61,554 132,003
      Aug-20Nid oedd Castell-nedd/Port Tal 62,222 17,893 58,915 139,030
      Sep-20Nid oedd Castell-nedd/Port Tal 70,021 21,425 52,370 143,816
      Oct-20 73,596 21,227 48,906 143,729
      Nov-20Mae data diagnostig Ecocardiog 74,214 22,177 43,206 139,597
      Dec-20 72,266 23,013 42,430 137,709
      Jan-21 63,721 24,633 41,111 129,465
      Feb-21 69,823 18,477 38,065 126,365
      Mar-21 82,158 15,016 34,382 131,556
      Apr-21 87,246 17,958 30,470 135,674
      May-21 93,061 20,065 29,602 142,728
      Jun-21 99,245 21,178 30,387 150,810
      Jul-21 97,750 25,266 32,107 155,123
      Aug-21 93,779 28,241 35,576 157,596
      Sep-21 92,946 28,602 37,722 159,270
      Oct-21 96,381 26,260 40,199 162,840
      Nov-21 97,628 25,498 40,025 163,151
      Dec-21 92,884 29,025 43,020 164,929
      Jan-22 89,366 28,420 45,813 163,599
      Feb-22 98,567 22,820 43,604 164,991
      Mar-22 106,425 22,035 43,693 172,153
      Apr-22 101,754 30,128 41,038 172,920
      May-22 104,341 28,740 41,807 174,888
      Jun-22 109,682 25,186 42,932 177,800
      Jul-22 109,865 26,772 41,789 178,426
      Aug-22 104,415 29,333 41,665 175,413
      Sep-22 106,498 30,664 41,162 178,324
      Oct-22 112,946 26,610 39,975 179,531
      Nov-22 113,153 27,620 37,075 177,848
      Dec-22 102,892 32,850 38,379 174,121
      Jan-23 102,582 32,068 37,627 172,277
      Feb-23 113,722 22,449 37,662 173,833
      Mar-23 118,742 24,559 36,932 180,233
      Apr-23 114,369 31,652 36,668 182,689
      May-23 111,238 34,400 38,602 184,240
      Jun-23 118,236 30,330 39,183 187,749
      Jul-23 122,496 28,581 38,804 189,881
      Aug-23 114,855 33,788 41,176 189,819
      Sep-23 112,918 35,161 42,409 190,488



      I wouldn't totally blame the Welsh Assembly or the Westminster government for the increases, they are due to a massive increase in demand due to an aging population, and increasing population, and additional services offered.

      Comment


      • #33
        Re: Well Done NHS

        Originally posted by headlight View Post
        I'm fine now blood clot wise.
        It wasn't a great experience, 14 hours in 2 A&E's before I got to see anyone and I already had a history of blood clots having had one in 2022 and 2 strokes in 2020.
        My GP said I could have had another big stroke or worse.
        My GP couldn't understand why upon production of her letter I wasn't seen immediately as apparently that is what should have happened.
        People are always going to slip through with something the size of the NHS

        It's horror stories like yours that we hear about

        Thank god you were OK

        👍

        Comment


        • #34
          Re: Well Done NHS

          I don't think I 'slipped through ' Sludge.
          The problem was that in the A&E of the largest hospital in Wales there was one nurse on duty and no doctors.
          The problem was down to staffing levels.
          I don't blame nurses or doctors at all.

          Comment


          • #35
            Re: Well Done NHS

            Originally posted by headlight View Post
            I don't think I 'slipped through ' Sludge.
            The problem was that in the A&E of the largest hospital in Wales there was one nurse on duty and no doctors.
            The problem was down to staffing levels.
            I don't blame nurses or doctors at all.
            Well whether it's lack of resources or admin these things happen

            You go to the shop and they have run out of bread

            Comment


            • #36
              Re: Well Done NHS

              Originally posted by SLUDGE FACTORY View Post
              So to sum up

              You can make political points such as the labour party up in gwent are crap .....which is just an opinion

              But a poster who loves criticising the Welsh nhs on here and is a raving tory .....doesn't get a punch ?

              I am afraid that's not how it works
              My comment was on a thread about the PM and so clearly political. This thread was about a man's wife hurting herself and then getting excellent treatment from the NHS. If you can't see the difference then you're about as thick as you appear to be. I won't be detracting anymore from this thread so knock yourself out and call me a closet Tory, etc to your heart's content. I've no idea why Mike doesn't give you a ban as you troll pretty every much every thread that's posted with your irrelevant nonsense.

              Comment


              • #37
                Re: Well Done NHS

                Originally posted by Robin Friday's Ghost View Post
                My comment was on a thread about the PM and so clearly political. This thread was about a man's wife hurting herself and then getting excellent treatment from the NHS. If you can't see the difference then you're about as thick as you appear to be. I won't be detracting anymore from this thread so knock yourself out and call me a closet Tory, etc to your heart's content. I've no idea why Mike doesn't give you a ban as you troll pretty every much every thread that's posted with your irrelevant nonsense.
                Shush up

                Thank god I wasn't sitting next to you at thin lizzy, handing out your vote Tory badges

                Comment


                • #38
                  Re: Well Done NHS

                  Originally posted by headlight View Post
                  I'm fine now blood clot wise.
                  It wasn't a great experience, 14 hours in 2 A&E's before I got to see anyone and I already had a history of blood clots having had one in 2022 and 2 strokes in 2020.
                  My GP said I could have had another big stroke or worse.
                  My GP couldn't understand why upon production of her letter I wasn't seen immediately as apparently that is what should have happened.
                  Good to hear your blood clot situation seems to be sorted, let’s hope your next NHS experience is a lot better and many, many years in the future.

                  Comment


                  • #39
                    Re: Well Done NHS

                    Originally posted by North Cardiff Blue View Post
                    Oct-09 67,083 5,804 833 73,720
                    Nov-09 65,742 6,032 866 72,640
                    Dec-09 63,344 7,247 1,071 71,662
                    Jan-10 62,735 7,828 1,328 71,891
                    Feb-10 68,019 5,851 1,141 75,011
                    Mar-10 74,181 5,826 1,054 81,061
                    Apr-10 75,131 8,078 858 84,067
                    May-10 75,860 8,236 739 84,835
                    Jun-10 74,777 7,017 651 82,445
                    Jul-10 77,351 8,208 615 86,174
                    Aug-10 74,566 8,564 873 84,003
                    Sep-10Mae Endosgopi Diagnostig, Deie 75,316 8,259 926 84,501
                    Oct-10Mae Endosgopi Diagnostig, Deie 75,379 7,152 1,154 83,685
                    Nov-10Mae Endosgopi Diagnostig, Deie 73,979 6,552 1,103 81,634
                    Dec-10Mae Endosgopi Diagnostig, Deie 70,666 9,522 1,520 81,708
                    Jan-11Mae Endosgopi Diagnostig, Deie 68,306 9,871 1,754 79,931
                    Feb-11Mae Endosgopi Diagnostig, Deie 76,494 6,239 1,993 84,726
                    Mar-11Mae Endosgopi Diagnostig, Deie 81,964 7,174 2,223 91,361
                    Apr-11Mae Endosgopi Diagnostig, Deie 81,538 9,894 2,338 93,770
                    May-11Mae Endosgopi Diagnostig, Deie 80,340 11,288 2,479 94,107
                    Jun-11 83,560 9,057 2,602 95,219
                    Jul-11 84,876 10,095 2,950 97,921
                    Aug-11 80,768 12,283 3,219 96,270
                    Sep-11 82,629 12,160 3,308 98,097
                    Oct-11 85,030 10,657 3,708 99,395
                    Nov-11 82,716 11,717 4,029 98,462
                    Dec-11 81,363 16,390 5,179 102,932
                    Jan-12 79,267 15,872 6,303 101,442
                    Feb-12 85,466 11,880 6,896 104,242
                    Mar-12 89,424 13,866 7,358 110,648
                    Apr-12 88,758 16,869 6,567 112,194
                    May-12 88,502 17,638 7,393 113,533
                    Jun-12 88,479 18,970 9,057 116,506
                    Jul-12 89,350 18,510 8,931 116,791
                    Aug-12 84,960 19,410 9,148 113,518
                    Sep-12 83,387 20,388 9,517 113,292
                    Oct-12Amcangyfrifir data ffisiothera 89,236 16,283 9,673 115,192
                    Nov-12 86,819 16,462 7,981 111,262
                    Dec-12 84,046 20,877 9,091 114,014
                    Jan-13 80,681 20,723 10,535 111,939
                    Feb-13Amcangyfrifir data ffisiothera 88,967 15,450 10,735 115,152
                    Mar-13 91,157 15,798 11,018 117,973
                    Apr-13 89,160 18,653 9,798 117,611
                    May-13 89,947 18,302 11,808 120,057
                    Jun-13Amcangyfrifir data radioleg a 88,766 18,710 12,683 120,159
                    Jul-13 91,629 17,106 12,615 121,350
                    Aug-13 86,889 19,565 14,817 121,271
                    Sep-13 86,677 19,157 15,484 121,318
                    Oct-13 87,170 15,709 15,225 118,104
                    Nov-13 88,706 17,348 14,888 120,942
                    Dec-13 85,850 20,310 15,447 121,607
                    Jan-14 84,973 20,700 15,924 121,597
                    Feb-14 93,189 14,722 14,880 122,791
                    Mar-14 94,455 17,111 13,782 125,348
                    Apr-14Amcangyfrifir data niwroffisio 91,829 20,530 12,568 124,927
                    May-14 89,813 22,335 13,156 125,304
                    Jun-14 93,495 18,297 13,291 125,083
                    Jul-14 93,230 18,235 11,997 123,462
                    Aug-14 88,918 22,104 13,201 124,223
                    Sep-14 88,282 20,502 12,860 121,644
                    Oct-14 92,930 17,352 12,029 122,311
                    Nov-14 91,669 17,882 10,425 119,976
                    Dec-14 87,145 20,554 10,292 117,991
                    Jan-15 82,680 20,853 10,811 114,344
                    Feb-15 91,378 15,140 9,425 115,943
                    Mar-15 96,307 13,522 7,244 117,073
                    Apr-15 95,145 16,731 6,495 118,371
                    May-15 93,987 19,677 8,188 121,852
                    Jun-15 94,432 17,951 8,643 121,026
                    Jul-15 95,152 18,798 8,516 122,466
                    Aug-15 92,083 20,570 9,708 122,361
                    Sep-15 91,024 20,814 9,950 121,788
                    Oct-15 92,769 17,443 10,008 120,220
                    Nov-15 93,707 16,996 8,987 119,690
                    Dec-15 92,182 20,690 9,712 122,584
                    Jan-16 88,753 20,989 10,288 120,030
                    Feb-16 96,949 13,963 7,905 118,817
                    Mar-16 94,915 14,690 7,010 116,615
                    Apr-16 93,080 17,452 6,314 116,846
                    May-16 97,626 14,918 6,519 119,063
                    Jun-16 97,525 14,531 6,442 118,498
                    Jul-16 96,400 15,642 6,469 118,511
                    Aug-16 91,595 16,703 7,047 115,345
                    Sep-16 93,677 16,871 7,695 118,243
                    Oct-16 95,959 14,397 8,060 118,416
                    Nov-16 93,545 14,653 7,859 116,057
                    Dec-16 89,742 17,467 8,120 115,329
                    Jan-17 87,453 15,733 7,197 110,383
                    Feb-17 92,963 10,676 6,294 109,933
                    Mar-17 95,947 11,366 5,540 112,853
                    Apr-17Amcangyfrifir data ar gyfer mi 92,810 14,344 5,873 113,027
                    May-17 91,952 16,006 6,694 114,652
                    Jun-17 93,916 14,079 7,424 115,419
                    Jul-17 93,265 13,696 7,654 114,615
                    Aug-17 89,637 14,836 8,536 113,009
                    Sep-17 88,996 15,089 7,821 111,906
                    Oct-17 95,939 12,191 6,413 114,543
                    Nov-17 95,971 12,025 5,148 113,144
                    Dec-17 92,635 13,835 4,714 111,184
                    Jan-18 88,307 11,798 3,409 103,514
                    Feb-18 94,299 6,728 2,170 103,197
                    Mar-18 94,751 6,583 929 102,263
                    Apr-18 103,943 8,420 1,618 113,981
                    May-18 107,268 8,750 1,684 117,702
                    Jun-18 104,872 11,063 1,955 117,890
                    Jul-18 105,591 10,557 1,984 118,132
                    Aug-18 102,989 12,209 2,290 117,488
                    Sep-18 100,074 11,535 2,082 113,691
                    Oct-18 103,469 8,439 1,787 113,695
                    Nov-18 102,326 8,514 1,589 112,429
                    Dec-18 101,076 10,543 1,552 113,171
                    Jan-19 98,653 10,150 1,548 110,351
                    Feb-19 106,158 6,422 1,658 114,238
                    Mar-19 107,794 8,095 1,751 117,640
                    Apr-19O 1 Ebrill 2019, symudodd darp 110,325 9,615 1,987 121,927
                    May-19 110,965 10,905 2,215 124,085
                    Jun-19 108,669 8,952 2,248 119,869
                    Jul-19 109,267 8,119 2,761 120,147
                    Aug-19 103,929 10,683 3,061 117,673
                    Sep-19 102,687 9,617 2,755 115,059
                    Oct-19 108,410 7,296 2,468 118,174
                    Nov-19 106,351 7,721 2,175 116,247
                    Dec-19 104,205 10,303 2,122 116,630
                    Jan-20 101,999 10,587 2,120 114,706
                    Feb-20 109,296 6,842 1,752 117,890
                    Mar-20 94,901 12,988 2,045 109,934
                    Apr-20Nid oedd Betsi Cadwaladr yn ga 52,501 45,415 6,526 104,442
                    May-20 31,291 54,940 32,871 119,102
                    Jun-20 43,349 15,581 65,569 124,499
                    Jul-20 55,493 14,956 61,554 132,003
                    Aug-20Nid oedd Castell-nedd/Port Tal 62,222 17,893 58,915 139,030
                    Sep-20Nid oedd Castell-nedd/Port Tal 70,021 21,425 52,370 143,816
                    Oct-20 73,596 21,227 48,906 143,729
                    Nov-20Mae data diagnostig Ecocardiog 74,214 22,177 43,206 139,597
                    Dec-20 72,266 23,013 42,430 137,709
                    Jan-21 63,721 24,633 41,111 129,465
                    Feb-21 69,823 18,477 38,065 126,365
                    Mar-21 82,158 15,016 34,382 131,556
                    Apr-21 87,246 17,958 30,470 135,674
                    May-21 93,061 20,065 29,602 142,728
                    Jun-21 99,245 21,178 30,387 150,810
                    Jul-21 97,750 25,266 32,107 155,123
                    Aug-21 93,779 28,241 35,576 157,596
                    Sep-21 92,946 28,602 37,722 159,270
                    Oct-21 96,381 26,260 40,199 162,840
                    Nov-21 97,628 25,498 40,025 163,151
                    Dec-21 92,884 29,025 43,020 164,929
                    Jan-22 89,366 28,420 45,813 163,599
                    Feb-22 98,567 22,820 43,604 164,991
                    Mar-22 106,425 22,035 43,693 172,153
                    Apr-22 101,754 30,128 41,038 172,920
                    May-22 104,341 28,740 41,807 174,888
                    Jun-22 109,682 25,186 42,932 177,800
                    Jul-22 109,865 26,772 41,789 178,426
                    Aug-22 104,415 29,333 41,665 175,413
                    Sep-22 106,498 30,664 41,162 178,324
                    Oct-22 112,946 26,610 39,975 179,531
                    Nov-22 113,153 27,620 37,075 177,848
                    Dec-22 102,892 32,850 38,379 174,121
                    Jan-23 102,582 32,068 37,627 172,277
                    Feb-23 113,722 22,449 37,662 173,833
                    Mar-23 118,742 24,559 36,932 180,233
                    Apr-23 114,369 31,652 36,668 182,689
                    May-23 111,238 34,400 38,602 184,240
                    Jun-23 118,236 30,330 39,183 187,749
                    Jul-23 122,496 28,581 38,804 189,881
                    Aug-23 114,855 33,788 41,176 189,819
                    Sep-23 112,918 35,161 42,409 190,488



                    I wouldn't totally blame the Welsh Assembly or the Westminster government for the increases, they are due to a massive increase in demand due to an aging population, and increasing population, and additional services offered.
                    Just a numbers game

                    Comment


                    • #40
                      Re: Well Done NHS

                      Can you imagine having to deal with the Xmas drinking mob on a night shift ?

                      You joined the NHS to treat the elderly , kids , seriously ill but you have to put a cast on some clowns ankle he broke absolutely leathered in a scrap at the office party

                      Comment


                      • #41
                        Re: Well Done NHS

                        FvS9BkgWYAEfegm.jpg

                        Comment


                        • #42
                          Re: Well Done NHS

                          Originally posted by Rjk View Post
                          [ATTACH=CONFIG]5942[/ATTACH]
                          We're living longer !!! I'll have some of that !

                          Comment


                          • #43
                            Re: Well Done NHS

                            Originally posted by SLUDGE FACTORY View Post
                            Can you imagine having to deal with the Xmas drinking mob on a night shift ?

                            You joined the NHS to treat the elderly , kids , seriously ill but you have to put a cast on some clowns ankle he broke absolutely leathered in a scrap at the office party
                            Signing the hypocratic oath means you don't judge the circumstances or person in front of you, you just treat the condition or injury presented to you.

                            Comment


                            • #44
                              Re: Well Done NHS

                              Originally posted by The Bloop View Post
                              Signing the hypocratic oath means you don't judge the circumstances or person in front of you, you just treat the condition or injury presented to you.
                              That doesn't mean you don't get very pissed off with drunk idiots

                              Comment


                              • #45
                                Re: Well Done NHS

                                Originally posted by A Quiet Monkfish View Post
                                We're living longer !!! I'll have some of that !
                                although not as long as we would have without the Tories

                                Comment

                                Working...
                                X