Announcement

Collapse
No announcement yet.

MILDLY INTERESTING

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • MILDLY INTERESTING

    Screenshot 2024-10-30 at 17.01.28.jpg

  • #2
    Re: MILDLY INTERESTING

    Fake news

    Comment


    • #3
      Re: MILDLY INTERESTING

      Most Wyns maybe

      Comment


      • #4
        Re: MILDLY INTERESTING

        Originally posted by JamesWales View Post
        Most Wyns maybe
        Swansea had a few.

        Comment


        • #5
          Re: MILDLY INTERESTING

          Originally posted by delmbox View Post
          [ATTACH=CONFIG]6298[/ATTACH]
          Not including this season so far, here's the whole list from 1974/75 to 2023/24 with win percentages.....


          1 Manchester United 1086 55.13%
          2 Liverpool 1067 54.16%
          3 Arsenal 1004 50.96%
          4 Manchester City 930 45.99%
          5 Chelsea 924 46.71%
          6 Ipswich Town 895 40.53%
          7 Reading 887 39.07%
          8 Brentford 884 38.84%
          9 Leeds United 877 41.25%
          10 Sheffield United 873 39.43%
          11 Preston North End 868 38.07%
          12 Swindon Town 865 37.87%
          13 Peterborough United 861 37.61%
          14 Bristol City 851 37.46%
          15 Plymouth Argyle 845 37.11%
          16 Millwall 843 37.33%
          17 Nottingham Forest 842 38.87%
          18 Tottenham Hotspur 833 42.28%
          19 AFC Bournemouth 831 37.07%
          20 Huddersfield Town 831 36.67%
          21 Wolverhampton Wanderers 829 38.10%
          22 Cardiff City 822 36.70%
          23 Bradford City 821 36.25%
          24 Swansea City 819 36.83%
          25 Northampton Town 818 35.96%
          26 Blackburn Rovers 815 38.41%
          27 Gillingham 812 35.72%
          28 Portsmouth 811 36.81%
          29 Barnsley 810 35.75%
          30 Watford 809 36.81%
          31 Rotherham United 808 35.49%
          32 Brighton & Hove Albion 803 36.43%
          33 Walsall 803 35.31%
          34 Sheffield Wednesday 795 36.30%
          35 Derby County 792 36.50%
          36 Wigan Athletic 787 38.50%
          37 Norwich City 786 36.63%
          38 Port Vale 786 34.31%
          39 Bolton Wanderers 782 36.41%
          40 Blackpool 780 34.50%
          41 Newcastle United 779 38.76%
          42 Middlesbrough 778 36.59%
          43 Burnley 776 35.34%
          44 Southend United 776 36.08%
          45 Bristol Rovers 774 34.94%
          46 Leicester City 774 36.61%
          47 Tranmere Rovers 773 35.95%
          48 Colchester United 771 35.25%
          49 Hull City 767 34.33%
          50 Crewe Alexandra 766 33.61%
          51 Charlton Athletic 765 35.25%
          52 Fulham 763 35.99%
          53 Queens Park Rangers 763 35.16%
          54 Scunthorpe United 761 34.86%
          55 West Bromwich Albion 760 35.48%
          56 Stoke City 758 35.00%
          57 Sunderland 758 36.06%
          58 Shrewsbury Town 755 34.32%
          59 Everton 752 38.17%
          60 Aston Villa 749 37.49%
          61 Birmingham City 747 34.11%
          62 Crystal Palace 747 35.14%
          63 Leyton Orient 746 34.44%
          64 West Ham United 741 36.79%
          65 Bury 736 35.76%
          66 Carlisle United 731 33.21%
          67 Mansfield Town 729 35.67%
          68 Oxford United 729 35.06%
          69 Southampton 729 35.84%
          70 Luton Town 728 36.84%
          71 Notts County 721 34.86%
          72 Lincoln City 720 36.90%
          73 Rochdale 718 32.26%
          74 Chesterfield 711 35.41%
          75 Exeter City 708 34.42%
          76 Doncaster Rovers 703 34.43%
          77 Oldham Athletic 701 32.86%
          78 Coventry City 696 32.49%
          79 Hartlepool United 675 32.67%
          80 Grimsby Town 655 33.75%
          81 Cambridge United 627 33.84%
          82 Stockport County 604 33.67%
          83 Torquay United 565 32.55%
          84 Wrexham 563 35.50%
          85 Darlington 523 32.73%
          86 Wycombe Wanderers 514 36.45%
          87 York City 501 32.36%
          88 Chester City 442 31.08%
          89 Wimbledon 425 37.15%
          90 Hereford United 412 31.35%
          91 Newport County 387 33.95%
          92 Milton Keynes Dons 376 41.36%
          93 Cheltenham Town 363 33.18%
          94 Aldershot 340 33.60%
          95 Barnet 309 32.39%
          96 Accrington Stanley 291 35.62%
          97 Halifax Town 281 26.76%
          98 Burton Albion 245 36.08%
          99 Yeovil Town 239 32.47%
          100 Morecambe 239 30.92%
          101 Macclesfield Town 229 29.62%
          102 Stevenage 218 34.38%
          103 Crawley Town 201 34.13%
          104 Fleetwood Town 185 34.20%
          105 Scarborough 182 33.96%
          106 AFC Wimbledon 171 29.13%
          107 Dagenham and Redbridge 131 31.64%
          108 Forest Green Rovers 106 33.97%
          109 Salford City 86 38.91%
          110 Rushden & Diamonds 78 33.91%
          111 Kidderminster Harriers 72 31.30%
          112 Boston United 72 31.30%
          113 Barrow 59 32.07%
          114 Harrogate Town 59 32.07%
          115 Sutton United 46 33.33%
          116 Maidstone United 43 32.09%
          117 Southport 32 17.39%
          118 Workington 21 15.22%

          Comment

          Working...
          X