Two tables for you showing our record against teams a) in their current league position, and b) in their league position on the day we played them:

a) Our record vs teams in their current league positions


1 to 6 - P 7 W 0 D 1 L 6 F 1 A 21 GD -20 Pts 1
7 to 12 - P 10 W 2 D 7 L 1 F 12 A 12 GD 0 Pts 13
13 to 18 - P 9 W 3 D 2 L 4 F 12 A 12 GD 0 Pts 11
19 to 24 - P 6 W 2 D 1 L 3 F 10 A 9 GD 1 Pts 7

Points averages:

1 to 6 - 0.14
7 to 12 - 1.3
13 to 18 - 1.22
19 to 24 - 1.17

b) Our record vs teams in the league positions on the day we played them

1 to 6 - P 6 W 1 D 2 L 3 F 3 A 16 GD -13 Pts 5
7 to 12 - P 9 W 2 D 3 L 4 F 9 A 12 GD -3 Pts 9
13 to 18 - P 10 W 2 D 6 L 2 F 16 A 15 GD 1 Pts 12
19 to 24 - P 6 W 2 D 0 L 4 F 7 A 9 GD -2 Pts 6

Points averages:

1 to 6 - 0.83
7 to 12 - 1
13 to 18 - 1.2
19 to 24 - 1

It all suggests that teams outside the top 6 are much of a muchness and it makes little difference if we play a side in the bottom 6 of the top or the bottom half.